Results are final as of 12:31 on August 02, 2012

Europa Class

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Class B. Year Club HelmName Nett Total R1 R2 R3 R4 R5
1 Europa 1994 Bofor Irena Grunce 4.0 6.0 1.0 1.0 1.0 (2.0) 1.0
2 Europa 1997 Strmec Franka Grazdani 7.0 10.0 2.0 (3.0) 2.0 1.0 2.0
3 Europa 1995 Bofor Sonja Grazdani 11.0 14.0 (3.0) 2.0 3.0 3.0 3.0

Laser 4.7 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Class B. Year Club HelmName Nett Total R1 R2 R3 R4 R5
1 Laser 4.7 1998 Struga Nikola Curkovski 5.0 9.0 1.0 1.0 (4.0 OCS) 1.0 2.0
2 Laser 4.7 1997 Struga Agim Fejzulovski 6.0 9.0 2.0 (3.0) 1.0 2.0 1.0
3 Laser 4.7 1996 Reful Larisa Buljovcic 10.0 13.0 (3.0) 2.0 2.0 3.0 3.0

Optimist Class

Sailed: 5, Discards: 1, To count: 4, Entries: 16, Scoring system: Appendix A
Rank Class B. Year Club HelmName Nett Total R1 R2 R3 R4 R5
1 Optimist 1998 Bofor Novica Veljanski 4.0 5.0 (1.0) 1.0 1.0 1.0 1.0
2 Optimist 1999 Strmec Ivo Ilincev 12.0 20.0 (8.0) 2.0 5.0 3.0 2.0
3 Optimist 1999 Struga Ardijan Fejzulovski 14.0 20.0 4.0 5.0 2.0 (6.0) 3.0
4 Optimist 1998 Reful Stela Buljovcic 15.0 21.0 2.0 (6.0) 6.0 2.0 5.0
5 Optimist 2000 Bofor Igor Kanevce 15.0 21.0 3.0 4.0 3.0 5.0 (6.0)
6 Optimist 1998 Strmec Ilce Grunce 15.0 20.0 (5.0) 3.0 4.0 4.0 4.0
7 Optimist 2000 Struga Zlatko Zlatevski 30.0 39.0 (9.0) 7.0 9.0 7.0 7.0
8 Optimist 2000 Bofor Darko Slatinec 31.0 41.0 (10.0) 8.0 7.0 8.0 8.0
9 Optimist 2000 Y.C.A Iselda Carkanji 36.0 47.0 (11.0) 9.0 8.0 10.0 9.0
10 Optimist 2000 Z, R. Makarije Jaksic 37.0 49.0 6.0 10.0 10.0 (12.0) 11.0
11 Optimist 2002 Strmec Ognjen Sekuloski 39.0 56.0 7.0 11.0 12.0 9.0 (17.0 DSQ)
12 Optimist 2001 Struga Ilija Jovcevski 46.0 63.0 14.0 (17.0 DNF) 11.0 11.0 10.0
13 Optimist 2004 Bofor Viktor Sersic 52.0 69.0 13.0 (17.0 DNC) 13.0 13.0 13.0
14 Optimist 1999 Bofor Marina Malezan 57.0 74.0 (17.0 DNF) 17.0 DNF 14.0 14.0 12.0
15 Optimist 1998 Strmec Filip Malezan 63.0 80.0 12.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC
16 Optimist 2004 Reful Petra Buljovcic 68.0 85.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC

Laser Standard Class

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Class B. Year Club HelmName Nett Total R1 R2 R3 R4 R5
1 Laser Standard Struga Erdal Luso 5.0 7.0 (2.0) 2.0 1.0 1.0 1.0
2 Laser Standard Struga Marjan Grdanovski 6.0 10.0 1.0 1.0 (4.0 OCS) 2.0 2.0
3 Laser Standard Bofor Slavko Mososki 12.0 16.0 3.0 3.0 2.0 (4.0 DNC) 4.0 DNC

Minitonec Class

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Class B. Year Club HelmName Nett Total R1 R2 R3 R4 R5
1 Minitonec Bofor Jovanovski Stefco 4.0 5.0 (1.0) 1.0 1.0 1.0 1.0
2 Minitonec Strmec Farko Zade 8.0 10.0 (2.0) 2.0 2.0 2.0 2.0
3 Minitonec Strmec Ljubeski 21.0 27.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC
4 Minitonec Sirma Dragi Kelesovski 22.0 28.0 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC
5 Minitonec Bofor Tileva Lidija 24.0 30.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC



Sailwave Scoring Software 2.5
www.sailwave.com